<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="0.92">
<channel>
	<title>L'azile</title>
	<link>http://www.catherine-roy.net/blog</link>
	<description>tout semble beaucoup plus clair que ce l'est en réalité</description>
	<lastBuildDate>Wed, 23 Jul 2008 21:35:45 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>good people and bad people (and their dogs)</title>
		<description>Yesterday, I lost my wallet. Worse, I was not even aware that I had lost it until someone from my former employer's office called me and informed me I had lost it after receiving a call from their alarm company who in turn had received a call from the person ...</description>
		<link>http://www.catherine-roy.net/blog/2008/07/23/good-bad-ugly/</link>
			</item>
	<item>
		<title>who are you and what have you done to our bank-loathing friend?</title>
		<description>People who know me know I generally have, euh, confrontational relationships with banks, at best. My general view is that banks are evil, that they will suck the life-blood out of you if they can and the world would be a much better place without them. I believe that instead ...</description>
		<link>http://www.catherine-roy.net/blog/2008/06/24/who-are-you/</link>
			</item>
	<item>
		<title>what the frak??!! (tri)</title>
		<description>Ok, so I am going to blog about BSG because, besides desperately needing to get my mind off [a lot of] other things, the latest episode was the best I have seen in a while and I can not believe they are going to make us wait until January 2009 ...</description>
		<link>http://www.catherine-roy.net/blog/2008/06/17/what-the-frak-tri/</link>
			</item>
	<item>
		<title>random update #8</title>
		<description>They say life is what happens while you are making other plans, or words to that effect. Well, whoever "they" are, they sure got that right. I have been, to put it mildly, very busy, with work mostly, to the point that I have given up on making any plans ...</description>
		<link>http://www.catherine-roy.net/blog/2008/06/13/random-update-8/</link>
			</item>
	<item>
		<title>signals</title>
		<description>Out on the road today
I saw a deadhead sticker on a Cadillac
A little voice inside my head said,
"Don't look back. You can never look back."


The Boys of Summer - Don Henley </description>
		<link>http://www.catherine-roy.net/blog/2008/05/19/signals/</link>
			</item>
	<item>
		<title>obit</title>
		<description>“Death is terrifying because it is so ordinary. It happens all the time.” – Susan Cheever

OTTAWA-The federal Conservatives have quietly killed a giant information registry that was used by lawyers, academics, journalists and ordinary citizens to hold government accountable.

The registry, created in 1989, is an electronic list of every request ...</description>
		<link>http://www.catherine-roy.net/blog/2008/05/03/info-access/</link>
			</item>
	<item>
		<title>random update #7</title>
		<description>I have not been posting these last few weeks because I do not have Internet access at home yet (long story). I have to say, going without has been quite euh, well, bizarre. On the one hand, it does not really bother me. I have been rather busy trying to ...</description>
		<link>http://www.catherine-roy.net/blog/2008/01/27/random-update-7/</link>
			</item>
	<item>
		<title>a day in the life&#8230; and another and another and another&#8230;</title>
		<description>Some guy called Jonathan Keller from Motor City has been photographing his face every day for the last eight years and posting the photos on line. It is a strangely fascinating experiment if you are into that sort of thing and yet it is actually very ordinary somehow but for ...</description>
		<link>http://www.catherine-roy.net/blog/2008/01/03/la-ptite-vie/</link>
			</item>
	<item>
		<title>show me the data</title>
		<description>As was recently announced in Statistics Canada’s official release bulletin, the federal government has published partial data from its latest Participation and Activity Limitation Survey (PALS 2006). According to this latest survey, an estimated 4.4 million Canadians, one out of seven people in Canada, reported having a disability in 2006, ...</description>
		<link>http://www.catherine-roy.net/blog/2007/12/31/show-me-the-data/</link>
			</item>
	<item>
		<title>foiled by the STM&#8217;s Paratransit service yet again</title>
		<description>I know I have already written about the STM's crappy service when it comes to Paratransit and I might be tempted to apologise to my handful of readers because really, this is not what I want this blog to be about. But yesterday was an all time record in corporate ...</description>
		<link>http://www.catherine-roy.net/blog/2007/12/22/transport_maladapte/</link>
			</item>
</channel>
</rss>
